HTC Sensation Review
Detail spek Alternativ Competitor Foto GalleryHSDPA 14.4 Mbps, HSUPA 5.76 Mbps Phone with Android OS, v2.3 (Gingerbread) 1 GB storage, 768 MB RAM internal memory, microSD support. S-LCD capacitive touchscreen screen, 16M colour depth with 540 x 960 pixels resolution and 4.30 inch screen size. Multi-touch input method ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,Gyro sensor ,HTC Sense v3.0 UI Main Camera resolution 8 MP, autofocus, dual-LED flash [ 3264 x 2448 pixels ] . Geo-tagging, touch-focus, image stabilization, face detection, instant capture. .
Sponsored links
HTC Sensation Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, April |
| Released | 2011, May |
| Dimensi | 126.1x65.4x11.3 mm |
| Berat / Volume | 148 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 HSDPA 900 / 1700 / 2100 |
| CPU Type | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| CPU Speed | 1200 |
| Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
| GUI Version | |
| Memory | Memory | 1 GB storage, 768 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 8000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | S-LCD capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 540 x 960 pixels |
| Ukuran layar | 4.30 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.0 UI |
| Camera | |
| Main Camera resolution | 8 MP, autofocus, dual-LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 1080p@30fps, stereo sound recording |
| Camera Feature | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Up To 560 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | microUSB (MHL) v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/co |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1520 mAh |
| Batery Option | Standard battery, Li-Ion 1520 mAh |
| Standby Time 2G / 3G | 16 days 16 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 40 minutes | 0 hours 0 minutes |
| Music Play time | |








Write HTC Sensation review