Nokia 6788 Review
Detail spek Alternativ Competitor Foto GalleryTD-SCDMA Phone with Symbian OS v9.3 S60 rel. 3.2 4 GB storage, 128 MB RAM, 256 MB ROM internal memory, microSD support. TFT, 16M colors screen, 16M colour depth with 240 x 320 pixels resolution and 2.80 inch screen size. Accelerometer sensor for auto-rotate Main Camera resolution 5 MP, Carl Zeiss optics, autofocus, Dual-LED flash [ 2592 x 1944 pixels ] . . .
Sponsored links
Nokia 6788 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, 4Q, [10] October |
| Released | Coming soon. Exp. release 2009, December |
| Dimensi | 105.6x54.9x18.9 mm |
| Berat / Volume | 158 gram / cc |
| Warna | Black, Brown |
| System | |
| 2 G Network | GSM 900 / 1800 / 1900 |
| 3 G Network | TD-SCDMA |
| CPU Type | ARM 9 264 MHz processor |
| CPU Speed | 264 |
| Sistem Operasi Type | Symbian OS v9.3 |
| GUI Version | S60 rel. 3.2 |
| Memory | Memory | 4 GB storage, 128 MB RAM, 256 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 8000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 16M colors, 16 juta warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
| Camera | |
| Main Camera resolution | 5 MP, Carl Zeiss optics, autofocus, Dual-LED flash [ 2592 x 1944 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | VGA@30fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | TD-SCDMA |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - For Chinese market only - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Flash Lite 3.1 - T9 |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support; Ovi Maps |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-6F ] ] |
| Battery Amperage | 1200 mAh |
| Batery Option | Standard battery, Li-Ion 1200 mAh (BL-6F)1 |
| Standby Time 2G / 3G | 8 days 8 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 20 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Nokia 6788 review