Palm Pixi Plus Review
Detail spek Alternativ Competitor Foto GalleryHSDPA, 7.2Mbps; HSUPA, 5.76Mbps Phone with Palm webOS 8 GB storage internal memory, No support. TFT capacitive touchscreen screen, 256K colour depth with 320 x 400 pixels resolution and 2.63 inch screen size. QWERTY keyboard ,Accelerometer sensor for UI auto rotate ,Proximity sensor for auto turn-off Main Camera resolution 2 MP [ 1600 x 1200 pixels ] . Geo-tagging, LED flash. .
Sponsored links
Palm Pixi Plus Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [03] March |
| Released | 2010, June |
| Dimensi | 111x54.9x10.9 mm |
| Berat / Volume | 107.7 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 |
| CPU Type | Qualcomm MSM7627 600 MHz processor, dedicated graphics accelerator |
| CPU Speed | 600 |
| Sistem Operasi Type | Palm webOS |
| GUI Version | |
| Memory | Memory | 8 GB storage |
| Eksternal Memory | No |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
| Resolusi Layar | 320 x 400 pixels |
| Ukuran layar | 2.63 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - Accelerometer sensor for UI auto rotate - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | Geo-tagging, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial |
| Games | Yes |
| GPS Support | with A-GPS support, AT&T Navigator |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1150 mAh |
| Batery Option | Standard battery, Li-Ion 1150 mAh |
| Standby Time 2G / 3G | 14 days 14 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Palm Pixi Plus review